So here is another of my rapid fire posts with a breakdown of the Retiring List just published. So here we have the accessories - first those with 70% off – then with 40% off - then 25% off…. then finished off with the rest retiring!
See details of stamps here with discount – and the rest here.
The next post will focus on a particular type of product – starting with which 12x12 single colour cardstock packs are - very sadly- leaving us…….
Page | Item | Description | Retail Price | Sale Price | Discount | |
105 | 121715 | Fabric | Candy Cane Christmas Designer Fabric | £8.95 | £2.69 | 70% |
105 | 121716 | Fabric | Deck the Halls Designer Fabric | £8.95 | £2.69 | 70% |
With 40% discount……….
Page | Item | Description | Retail Price | Sale Price | Discount | |
90 | 122939 | Ink Pad | Calypso Coral Classic Stampin' Pad * | £4.95 | £2.97 | 40% |
90 | 122937 | Ink Pad | Island Indigo Classic Stampin' Pad* | £4.95 | £2.97 | 40% |
90 | 122935 | Ink Pad | Lucky Limeade Classic Stampin' Pad * | £4.95 | £2.97 | 40% |
90 | 122938 | Ink Pad | Pool Party Classic Stampin' Pad * | £4.95 | £2.97 | 40% |
90 | 122936 | Ink Pad | Wisteria Wonder Classic Stampin' Pad * | £4.95 | £2.97 | 40% |
96 | 124004 | DSP | Holly Berry Bouquet Specialty Designer Series Paper | £11.50 | £6.90 | 40% |
96 | 122366 | DSP | Mocha Morning Specialty Designer Series Paper | £11.50 | £6.90 | 40% |
97 | 122367 | DSP | Paisley Petals Designer Series Paper | £9.95 | £5.97 | 40% |
99 | 122351 | DSP | Frightful Sight Designer Series Paper | £9.95 | £5.97 | 40% |
99 | 122347 | DSP | Nursery Nest Designer Series Paper | £9.95 | £5.97 | 40% |
106 | 125054 | Ribbon | Artichoke 3/8" (1 cm) Denim Jean Ribbon | £6.25 | £3.75 | 40% |
112 | 119801 | Pens | 2010-2012 In Color Stampin' Write Markers | £11.75 | £7.05 | 40% |
116 | 122465 | Punch | Doily Punch | £21.95 | £13.17 | 40% |
116 | 122362 | Punch | Lace Ribbon Punch | £18.25 | £10.95 | 40% |
122 | 114300 | General | Sticky Sheets | £6.25 | £3.75 | 40% |
128 | 109675 | Wheels | Baroque Border Standard Stampin' Around Wheel | £6.50 | £3.90 | 40% |
128 | 120326 | Wheels | Bring on the Bats Jumbo Stampin' Around Wheel | £8.50 | £5.10 | 40% |
128 | 116539 | Wheels | Haunting Hill Jumbo Stampin' Around Wheel | £8.50 | £5.10 | 40% |
128 | 116541 | Wheels | Sassy Sparkles Jumbo Stampin' Around Wheel | £8.50 | £5.10 | 40% |
128 | 116542 | Wheels | Sparkle & Shine Jumbo Stampin' Around Wheel | £8.50 | £5.10 | 40% |
With 25% off……
Page | Item | Description | Retail Price | Sale Price | Discount | |
90 | 124338 | 12x12 | 2010-2012 In Color 12" x 12" Smooth Card Stock | £8.95 | £6.71 | 25% |
90 | 124387 | 12x12 Txtd | 2010-2012 In Color 12" x 12" Textured Card Stock | £10.95 | £8.21 | 25% |
90 | 119676 | Ink Refills | Blushing Bride Classic Stampin' Ink Refill | £2.75 | £2.06 | 25% |
90 | 119786 | Ink Pad | Blushing Bride Classic Stampin' Pad | £4.95 | £3.71 | 25% |
90 | 119675 | Ink Refills | Concord Crush Classic Stampin' Ink Refill | £2.75 | £2.06 | 25% |
90 | 119785 | Ink Pad | Concord Crush Classic Stampin' Pad | £4.95 | £3.71 | 25% |
90 | 119673 | Ink Refills | Peach Parfait Classic Stampin' Ink Refill | £2.75 | £2.06 | 25% |
90 | 119783 | Ink Pad | Peach Parfait Classic Stampin' Pad | £4.95 | £3.71 | 25% |
90 | 119674 | Ink Refills | Pear Pizzazz Classic Stampin' Ink Refill | £2.75 | £2.06 | 25% |
90 | 119784 | Ink Pad | Pear Pizzazz Classic Stampin' Pad | £4.95 | £3.71 | 25% |
90 | 119791 | Ink Refills | Poppy Parade Classic Stampin' Ink Refill | £2.75 | £2.06 | 25% |
90 | 119782 | Ink Pad | Poppy Parade Classic Stampin' Pad | £4.95 | £3.71 | 25% |
91 | 119694 | Ink Pad | Brights Classic Stampin' Pads * | £44.50 | £33.38 | 25% |
91 | 119714 | Ink Spots | Brights Classic Stampin' Spots * | £18.95 | £14.21 | 25% |
91 | 119667 | Ink Pad | Daffodil Delight Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
91 | 115656 | Ink Pad | Melon Mambo Classic Stampin' Pad | £4.95 | £3.71 | 25% |
91 | 102277 | Ink Pad | Old Olive Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
91 | 111837 | Ink Pad | Pacific Point Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
91 | 105216 | Ink Pad | Pumpkin Pie Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
91 | 103133 | Ink Pad | Real Red Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
91 | 105211 | Ink Pad | Regal Rose Classic Stampin' Pad | £4.95 | £3.71 | 25% |
91 | 115658 | Ink Pad | Rich Razzleberry Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
91 | 111834 | Ink Pad | Tangerine Tango Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
91 | 100814 | Ink Pad | Tempting Turquoise Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 124265 | 12x12 | Baja Breeze 12" x 12" Card Stock | £5.50 | £4.13 | 25% |
92 | 111833 | Ink Pad | Baja Breeze Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 105209 | Ink Pad | Bashful Blue Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 105217 | Ink Pad | Certainly Celery Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 119668 | Ink Pad | Marina Mist Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 101437 | Ink Pad | Perfect Plum Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 111838 | Ink Pad | Pink Pirouette Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 101301 | Ink Pad | Pretty in Pink Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 101778 | Ink Pad | Rose Red Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 105213 | Ink Pad | So Saffron Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
92 | 119692 | Ink Pad | Subtles Classic Stampin' Pads * | £44.50 | £33.38 | 25% |
92 | 119712 | Ink Spots | Subtles Classic Stampin' Spots * | £18.95 | £14.21 | 25% |
92 | 109014 | Ink Pad | Wild Wasabi Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 105219 | Ink Pad | Always Artichoke Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 105214 | Ink Pad | Bravo Burgundy Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 119671 | Ink Pad | Cajun Craze Classic Stampin' Pad | £4.95 | £3.71 | 25% |
93 | 119669 | Ink Pad | Cherry Cobbler Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 105210 | Ink Pad | Elegant Eggplant Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 102272 | Ink Pad | Garden Green Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 103162 | Ink Pad | More Mustard Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 102977 | Ink Pad | Night of Navy Classic Stampin' Pad | £4.95 | £3.71 | 25% |
93 | 103008 | Ink Pad | Not Quite Navy Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
93 | 119693 | Ink Pad | Regals Classic Stampin' Pads * | £44.50 | £33.38 | 25% |
93 | 119713 | Ink Spots | Regals Classic Stampin' Spots * | £18.95 | £14.21 | 25% |
93 | 111836 | Ink Pad | Riding Hood Red Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 101179 | Ink Pad | Basic Black Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 109120 | Ink Pad | Basic Gray Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 100908 | Ink Pad | Chocolate Chip Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 121030 | Ink Pad | Crumb Cake Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 119670 | Ink Pad | Early Espresso Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 119695 | Ink Pad | Neutrals Classic Stampin' Pads * | £35.50 | £26.63 | 25% |
94 | 119715 | Ink Spots | Neutrals Classic Stampin' Spots * | £15.25 | £11.44 | 25% |
94 | 109010 | Ink Pad | River Rock Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 105208 | Ink Pad | Sahara Sand Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
94 | 115657 | Ink Pad | Soft Suede Classic Stampin' Pad * | £4.95 | £3.71 | 25% |
96 | 122360 | DSP | Flirtatious Specialty Designer Series Paper | £11.50 | £8.63 | 25% |
97 | 122357 | DSP | Beau Château Designer Series Paper | £9.95 | £7.46 | 25% |
97 | 122342 | DSP | Beyond the Garden Designer Series Paper | £9.95 | £7.46 | 25% |
99 | 117158 | DSP | 2010-2012 In Color Patterns Designer Series Paper Stack | £19.50 | £14.63 | 25% |
99 | 122348 | DSP | Big Top Birthday Designer Series Paper | £9.95 | £7.46 | 25% |
99 | 122355 | DSP | Domestic Goddess Designer Series Paper | £9.95 | £7.46 | 25% |
99 | 124339 | DSP | Just Add Cake Designer Series Paper | £9.95 | £7.46 | 25% |
99 | 122352 | DSP | Timeless Portrait Designer Series Paper | £9.95 | £7.46 | 25% |
99 | 122359 | DSP | Well Worn Designer Series Paper | £9.95 | £7.46 | 25% |
100 | 122371 | Scrapping | Country Club Simply Scrappin' | £18.95 | £14.21 | 25% |
100 | 122372 | Scrapping | Party Animal Simply Scrappin' | £18.95 | £14.21 | 25% |
103 | 103687 | Scrapping | 6" x 6" (15.2 x 15.2 cm) Post Album Page Protectors | £4.95 | £3.71 | 25% |
104 | 122375 | General | Simply Sent Great Day | £11.95 | £8.96 | 25% |
106 | 118480 | Ribbon | Chantilly 1/2" (1.3 cm) Crochet Trim | £6.25 | £4.69 | 25% |
106 | 119266 | Ribbon | Concord Crush 1/2" (1.3 cm) Stitched-Poly Ribbon | £9.75 | £7.31 | 25% |
106 | 119265 | Ribbon | Pear Pizzazz 1/2" (1.3 cm) Stitched-Poly Ribbon | £9.75 | £7.31 | 25% |
107 | 125061 | Ribbon | Basic Gray 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | £7.69 | 25% |
107 | 125055 | Ribbon | Cajun Craze 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | £7.69 | 25% |
107 | 125056 | Ribbon | Cherry Cobbler 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | £7.69 | 25% |
107 | 124327 | Ribbon | Chocolate Chip 5/8" (1.6 cm) Satin Ribbon | £6.75 | £5.06 | 25% |
107 | 124321 | Ribbon | Garden Green 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | £3.38 | 25% |
107 | 125057 | Ribbon | Melon Mambo 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | £7.69 | 25% |
107 | 109036 | Ribbon | Night of Navy 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | £3.38 | 25% |
107 | 125058 | Ribbon | Not Quite Navy 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | £7.69 | 25% |
107 | 124323 | Ribbon | Tempting Turquoise 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | £3.38 | 25% |
107 | 125059 | Ribbon | Wild Wasabi 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | £7.69 | 25% |
108 | 119730 | Brads | Neutrals Flower Brads | £9.75 | £7.31 | 25% |
108 | 119731 | Brads | Regals Flower Brads | £9.75 | £7.31 | 25% |
109 | 109111 | Brads | Circle Ice Rhinestone Brads | £8.75 | £6.56 | 25% |
110 | 121881 | General | Beveled Windowpanes | £9.75 | £7.31 | 25% |
110 | 115604 | General | Fleurettes II | £10.25 | £7.69 | 25% |
110 | 118763 | General | Mini Vintage Tags | £4.50 | £3.38 | 25% |
111 | 110197 | Tools | Heat Tool | £21.50 | £16.13 | 25% |
113 | 105394 | Pens | Basic Black Stampin' Write Journaler | £2.95 | £2.22 | 25% |
113 | 100901 | Pens | VersaMarker | £3.75 | £2.81 | 25% |
115 | 108362 | Tools | Crop-A-Dile | £23.95 | £17.96 | 25% |
115 | 116631 | Tools | Paper-Piercing Tool * | £3.50 | £2.63 | 25% |
115 | 102642 | Tools | Stampin' Scrub * | £13.50 | £10.13 | 25% |
120 | 106583 | Tools | Paper Cutter * | £19.95 | £14.96 | 25% |
120 | 104154 | Tools | Replacement Cutting & Scoring Blades | £4.50 | £3.38 | 25% |
123 | 115960 | Dies etc | Alphabet Simple Letters Bigz Die | £80.95 | £60.71 | 25% |
123 | 115968 | Dies etc | Alphabet Simple Numbers Bigz Die | £40.50 | £30.38 | 25% |
123 | 114520 | Dies etc | Flower, Daisies #2 Bigz Die | £16.95 | £12.71 | 25% |
123 | 113466 | Dies etc | Pillow Box Bigz Die | £16.95 | £12.71 | 25% |
128 | 121430 | Wheels | Belle Standard Stampin' Around Wheel | £6.50 | £4.88 | 25% |
128 | 120324 | Wheels | Contempo Standard Stampin' Around Wheel | £6.50 | £4.88 | 25% |
128 | 120333 | Wheels | Striped Stampin' Around Builder Wheel | £4.25 | £3.19 | 25% |
128 | 120330 | Wheels | You Did It! Stampin' Around Builder Wheel | £4.25 | £3.19 | 25% |
And just for completeness – the rest…..
Page | Item | Description | Retail Price | Sale Price | Discount | |
88 | 121047 | General | Color Coach 2010-2012 In Color Cards (multiple language) | £2.25 | --- | |
90 | 121701 | A4 | 2010-2012 In Color A4 Card Stock | £6.25 | --- | |
90 | 124386 | 12x12 Txtd | 2011-2013 In Color 12" x 12" Textured Card Stock | £10.95 | --- | |
90 | 121690 | A4 | Blushing Bride A4 Card Stock | £6.25 | --- | |
90 | 121703 | Ink Pad | Card Stock & Classic Stampin' Pad 2010-2012 In Color Kit | £27.95 | --- | |
90 | 121691 | A4 | Concord Crush A4 Card Stock | £6.25 | --- | |
90 | 121692 | A4 | Peach Parfait A4 Card Stock | £6.25 | --- | |
90 | 121693 | A4 | Pear Pizzazz A4 Card Stock | £6.25 | --- | |
90 | 121694 | A4 | Poppy Parade A4 Card Stock | £6.25 | --- | |
91 | 121077 | 12x12 Txtd | Brights 12" x 12" Textured Card Stock | £10.50 | --- | |
91 | 124280 | 12x12 | Melon Mambo 12" x 12" Card Stock * | £5.50 | --- | |
91 | 124285 | 12x12 | Pacific Point 12" x 12" Card Stock | £5.50 | --- | |
91 | 124291 | 12x12 | Regal Rose 12" x 12" Card Stock | £5.50 | --- | |
91 | 124299 | 12x12 | Tangerine Tango 12" x 12" Card Stock | £5.50 | --- | |
91 | 124300 | 12x12 | Tempting Turquoise 12" x 12" Card Stock | £5.50 | --- | |
92 | 124266 | 12x12 | Bashful Blue 12" x 12" Card Stock | £5.50 | --- | |
92 | 124286 | 12x12 | Perfect Plum 12" x 12" Card Stock * | £5.50 | --- | |
92 | 124287 | 12x12 | Pink Pirouette 12" x 12" Card Stock | £5.50 | --- | |
92 | 124295 | 12x12 | Rose Red 12" x 12" Card Stock * | £5.50 | --- | |
92 | 124297 | 12x12 | So Saffron 12" x 12" Card Stock | £5.50 | --- | |
92 | 121075 | 12x12 Txtd | Subtles 12" x 12" Textured Card Stock | £10.50 | --- | |
92 | 124303 | 12x12 | Wild Wasabi 12" x 12" Card Stock | £5.50 | --- | |
93 | 124264 | 12x12 | Always Artichoke 12" x 12" Card Stock | £5.50 | --- | |
93 | 124269 | 12x12 | Bravo Burgundy 12" x 12" Card Stock | £5.50 | --- | |
93 | 124270 | 12x12 | Cajun Craze 12" x 12" Card Stock | £5.50 | --- | |
93 | 124277 | 12x12 | Elegant Eggplant 12" x 12" Card Stock | £5.50 | --- | |
93 | 124278 | 12x12 | Garden Green 12" x 12" Card Stock | £5.50 | --- | |
93 | 124281 | 12x12 | More Mustard 12" x 12" Card Stock | £5.50 | --- | |
93 | 124283 | 12x12 | Not Quite Navy 12" x 12" Card Stock | £5.50 | --- | |
93 | 121076 | 12x12 Txtd | Regals 12" x 12" Textured Card Stock | £10.50 | --- | |
93 | 124293 | 12x12 | Riding Hood Red 12" x 12" Card Stock | £5.50 | --- | |
94 | 124268 | 12x12 | Basic Gray 12" x 12" Card Stock | £5.50 | --- | |
94 | 124273 | 12x12 | Chocolate Chip 12" x 12" Card Stock | £5.50 | --- | |
94 | 121078 | 12x12 Txtd | Neutrals 12" x 12" Textured Card Stock | £10.50 | --- | |
94 | 124294 | 12x12 | River Rock 12" x 12" Card Stock | £5.50 | --- | |
94 | 124296 | 12x12 | Sahara Sand 12" x 12" Card Stock | £5.50 | --- | |
94 | 124298 | 12x12 | Soft Suede 12" x 12" Card Stock | £5.50 | --- | |
95 | 103104 | General | 3" x 5" (7.6 x 12.7 cm) Cellophane Bags | £3.25 | --- | |
95 | 106558 | A4 | Confetti Cream A4 Card Stock | £8.25 | --- | |
95 | 106557 | A4 | Confetti White A4 Card Stock | £8.25 | --- | |
95 | 120435 | General | Heart Treat Cups | £2.95 | --- | |
95 | 116911 | General | Padded Envelopes | £2.95 | --- | |
95 | 107289 | General | Whisper White Medium Square Envelopes | £5.95 | --- | |
95 | 108631 | A4 | White Vellum A4 Paper | £3.95 | --- | |
100 | 122374 | Scrapping | Tea Time Simply Scrappin' | £18.95 | --- | |
100 | 122373 | Scrapping | Tickets & Tags Simply Scrappin' | £18.95 | --- | |
102 | 122368 | General | Big Top Birthday Quick Accents | £8.95 | --- | |
102 | 122370 | General | Nursery Nest Quick Accents | £8.95 | --- | |
103 | 100670 | Scrapping | 12" x 12" (30.5 x 30.5 cm) Post Album Page Protectors | £7.95 | --- | |
103 | 104521 | Scrapping | 6" x 6" (15.2 x 15.2 cm) Ring Album Page Protectors | £4.95 | --- | |
103 | 122468 | Scrapping | Château Designer Printed 6" x 6" Ring Album | £9.95 | --- | |
103 | 122467 | Scrapping | Espresso Classic Designer Printed 6" x 6" Ring Album | £9.95 | --- | |
103 | 104515 | Scrapping | Natural Linen 6" x 6" (15.2 x 15.2 cm) Post Album | £15.95 | --- | |
103 | 108495 | Scrapping | On Board 5" x 5" Art Journal | £6.25 | --- | |
103 | 119239 | General | On Board Alphabet Soup | £8.95 | --- | |
103 | 122958 | General | On Board Merry Medley | £8.95 | --- | |
103 | 122466 | Scrapping | Polka Dot Party Designer Printed 6" x 6" Ring Album | £9.95 | --- | |
104 | 122376 | General | Simply Sent Sweet Moments | £12.95 | --- | |
106 | 119267 | Ribbon | Blushing Bride 1/2" (1.3 cm) Stitched-Poly Ribbon | £9.75 | --- | |
106 | 119264 | Ribbon | Peach Parfait 1/2" (1.3 cm) Stitched-Poly Ribbon | £9.75 | --- | |
106 | 122330 | Ribbon | Pear Pizzazz 1/2" (1.3 cm) Seam Binding Ribbon | £6.25 | --- | |
106 | 119263 | Ribbon | Poppy Parade 1/2" (1.3 cm) Stitched-Poly Ribbon | £9.75 | --- | |
107 | 119970 | Ribbon | 3/8" (1 cm) Twill Tape | £5.25 | --- | |
107 | 124324 | Ribbon | Bashful Blue 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 124325 | Ribbon | Bashful Blue 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 109027 | Ribbon | Basic Black 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 115615 | Ribbon | Basic Black 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | --- | |
107 | 117285 | Ribbon | Basic Black 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 124326 | Ribbon | Basic Gray 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 109031 | Ribbon | Certainly Celery 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 117288 | Ribbon | Certainly Celery 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 120928 | Ribbon | Daffodil Delight 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 119770 | Ribbon | Daffodil Delight 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | --- | |
107 | 120931 | Ribbon | Early Espresso 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 120929 | Ribbon | Marina Mist 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 119772 | Ribbon | Marina Mist 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | --- | |
107 | 111368 | Ribbon | Old Olive 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 117292 | Ribbon | Old Olive 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 109032 | Ribbon | Pretty in Pink 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 119775 | Ribbon | Pretty in Pink 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | --- | |
107 | 117289 | Ribbon | Pretty in Pink 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 109030 | Ribbon | Pumpkin Pie 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 109034 | Ribbon | Real Red 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 117286 | Ribbon | Real Red 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 120930 | Ribbon | Rich Razzleberry 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 124322 | Ribbon | Rose Red 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 125060 | Ribbon | Soft Suede 1-1/4" (3.2 cm) Striped Grosgrain Ribbon | £10.25 | --- | |
107 | 109026 | Ribbon | Very Vanilla 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 117291 | Ribbon | Very Vanilla 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
107 | 109025 | Ribbon | Whisper White 1/4" (6.4 mm) Grosgrain Ribbon | £4.50 | --- | |
107 | 114616 | Ribbon | Whisper White 5/8" (1.6 cm) Satin Ribbon | £6.75 | --- | |
108 | 119734 | Brads | Brights Flower Brads | £9.75 | --- | |
108 | 119732 | Brads | Subtles Flower Brads | £9.75 | --- | |
109 | 109110 | Brads | Circle Fire Rhinestone Brads | £8.75 | --- | |
109 | 113144 | Brads | Clear Circle Rhinestone Brads | £8.75 | --- | |
109 | 112577 | Brads | Filigree Designer Brads | £8.50 | --- | |
109 | 112579 | Brads | Flower Designer Brads | £8.50 | --- | |
109 | 104337 | Brads | Gold Brads | £5.75 | --- | |
109 | 121005 | Brads | In Color 2010-2012 Glimmer Brads | £4.50 | --- | |
109 | 104336 | Brads | Silver Brads | £5.75 | --- | |
109 | 109112 | Brads | Square Fire Rhinestone Brads | £8.75 | --- | |
109 | 121004 | Brads | Subtles Glimmer Brads | £4.50 | --- | |
110 | 112580 | General | Clips Assortment | £7.95 | --- | |
111 | 114286 | Glitter | Fine Galaxy Stampin' Glitter | £14.50 | --- | |
111 | 114287 | Glitter | Fine Supernova Stampin' Glitter | £14.50 | --- | |
112 | 120962 | General | Stampin' Pastels | £22.25 | --- | |
113 | 118762 | Tools | Distressing Essentials | £14.95 | --- | |
115 | 101618 | Tools | Crimper | £21.50 | --- | |
115 | 105826 | Tools | Mat Pack | £8.50 | --- | |
115 | 101230 | Tools | Stampin' Scrub Replacement Pads * | |||
116 | 119880 | Punch | 5-Petal Flower Punch | £15.50 | --- | |
116 | 119848 | Punch | Butterfly Punch | £15.50 | --- | |
116 | 119853 | Punch | Eyelet Punch | £14.25 | --- | |
116 | 119864 | Punch | Round Tab Punch | £15.50 | --- | |
118 | 119881 | Punch | Heart to Heart Punch | £15.50 | --- | |
118 | 119876 | Punch | Large Tag Punch | £14.25 | --- | |
120 | 106958 | Tools | Cutter Kit | £14.95 | --- | |
120 | 104153 | Tools | Replacement Cutting Blades | £4.50 | --- | |
122 | 113459 | Dies etc | Leaves #2 Originals Die | £14.50 | --- | |
125 | 114515 | Dies etc | Flower Burst Embosslits Die | £10.50 | --- | |
125 | 113441 | Dies etc | Swirls Scribbles Sizzlits Die | £4.50 | --- | |
125 | 115951 | Dies etc | Timeless Types Junior Alphabet Medium Sizzlits Die | £65.95 | --- | |
126 | 105741 | Storage | Jumbo Stampin' Around Wheel Storage | £4.50 | --- | |
126 | 104834 | Tools | Stampin' Around Wheel Guide | £7.95 | --- | |
126 | 105743 | Storage | Standard Stampin' Around Wheel Storage | £4.50 | --- | |
127 | 107063 | Storage | Color Caddy Extender Kit | £13.75 | --- | |
128 | 120332 | Wheels | Confetti Explosion Stampin' Around Builder Wheel | £4.25 | --- | |
128 | 113121 | Wheels | Cupcakes Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 119894 | Wheels | Décor Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 120325 | Wheels | Elegance Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 112478 | Wheels | Fall Harvest Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 114696 | Wheels | Friendly Words Jumbo Stampin' Around Wheel | £8.50 | --- | |
128 | 114695 | Wheels | Funky Forest Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 115620 | Wheels | P Is for Paw Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 120875 | Wheels | Paisley Party Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 120322 | Wheels | Petite Petals Jumbo Stampin' Around Wheel | £8.50 | --- | |
128 | 117651 | Wheels | Sandy Speckles Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 112968 | Wheels | Soft Holly Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 116444 | Wheels | Sparkling Jumbo Stampin' Around Wheel | £8.50 | --- | |
128 | 115523 | Wheels | Sweet Swirls Standard Stampin' Around Wheel | £6.50 | --- | |
128 | 116685 | Wheels | Texture Jumbo Stampin' Around Wheel | £6.50 | --- | |
128 | 120328 | Wheels | Vine and Blossom Standard Stampin' Around Wheel | £6.50 | --- | |
9 | 122381 | DSP | Cheerful Treat Designer Series Paper ( Hostess Only) | £8.00 | --- |
No comments:
Post a Comment
Amanda Bates at The Craft Spa
I hope that you enjoyed this project.
Please use the current Stampin Rewards Host Code (shown at the top right hand side of this blog) when ordering through my on-line store to earn yourself an extra gift for SU! orders over £25 (excluding P&P)
Though if your SU! order is over £150 - then please don't use this code! Please claim your own Stampin' Rewards instead... You will still get a gift from me...!
Any such gifts are from me personally and will be posted separately (about 3 weeks later ) to your Stampin' Up! order... but PLEASE do NOT select NO CONTACT when checking out... as I then do not know who - or where- you are ...